| Hotels Thailand |
| Thavorn Grand Plaza Hotel | Rating : 2.0 |
|
| Rate: 6.20 $ / 200 THB , Breakfast : excl | ||
| Address : 40/5 Chana-Charoen Road,, City : Muang, Phuket 83000, Location : Phuket Town | ||
| Coast Star Mansion | Rating : 2.0 |
|
| Rate: 9.30 $ / 300 THB , Breakfast : excl | ||
| Address : 206/7-8 Rat Utit 200 Pee, City : Patong, Phuket 83150, Location : Patong Beach | ||
| Lamai Apartment | Rating : 2.0 |
|
| Rate: 12.40 $ / 400 THB , Breakfast : excl | ||
| Address : 29/95 Rachapathanusorn Road, City : Patong Beach, Phuket 83150, Location : Patong Beach | ||
| Lamai Guesthouse | Rating : 2.0 |
|
| Rate: 12.40 $ / 400 THB , Breakfast : excl | ||
| Address : 20/31-32 Sirirat Road, Patong Beach, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Blue Sky Residence | Rating : 2.0 |
|
| Rate: 14.88 $ / 480 THB , Breakfast : excl | ||
| Address : 201 Nanai Road , Soi Thum Dee, City : Patong Beach , Phuket 83150, Location : Patong Beach | ||
| Toy Beach Residence | Rating : 2.0 |
|
| Rate: 14.88 $ / 480 THB , Breakfast : excl | ||
| Address : 144 / 1 Thaweewong Road,, City : Patong Beach , 83150,Phuket,Thailand, Location : Patong Beach | ||
| Baan Panwa Resort & Spa | Rating : 2.5 |
|
| Rate: 15.51 $ / 500 THB , Breakfast : excl | ||
| Address : 39/3 Moo 6 Soi Bowrea Khaokhad Sakdidej Rd., City : Tambol Vichit, Muang, Phuket 83000, Location : Cape Panwa | ||
| Chada Guest House | Rating : 2.0 |
|
| Rate: 15.51 $ / 500 THB , Breakfast : incl | ||
| Address : 223/2 Rat-U-Thit Rd., Patong, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Malai House | Rating : 2.0 |
|
| Rate: 15.51 $ / 500 THB , Breakfast : excl | ||
| Address : 542/1 Patak Road, Karon Beach, City : Muang, Phuket 83100, Location : Karon Beach | ||
| Phuket Naithon Resort | Rating : 2.0 |
|
| Rate: 15.51 $ / 500 THB , Breakfast : excl | ||
| Address : 24 Moo 4,Naithon Beach, T.Saku, A.Thalang,, City : Phuket 83110 Thailand, Location : Nai Thon Beach | ||
| The Bird Cage Patong Guesthouse | Rating : 2.0 |
|
| Rate: 17.06 $ / 550 THB , Breakfast : excl | ||
| Address : 6/1-3 Rat-u-thit 200 Pee Road,, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Toy Residence | Rating : 2.0 |
|
| Rate: 17.06 $ / 550 THB , Breakfast : excl | ||
| Address : 205/10 Soi Tumdee, Nanai Rd.,, City : A.Kratu , Phuket 83150, Location : Patong Beach | ||
| Sea Front Home | Rating : 2.0 |
|
| Rate: 17.99 $ / 580 THB , Breakfast : excl | ||
| Address : 35/1 Rat-u-tit Road, Patong Beach,, City : Kathu Phuket 83150, Location : Patong Beach | ||
| Seven Seas Hotel | Rating : 2.0 |
|
| Rate: 18.30 $ / 590 THB , Breakfast : excl | ||
| Address : 3 Soi Phrabarame 4 Patong, City : Kathu Phuket 83150, Location : Patong Beach | ||
| Beach Road Inn | Rating : 2.0 |
|
| Rate: 18.61 $ / 600 THB , Breakfast : excl | ||
| Address : 92/19 Sea Beach Thaweewong Rd., City : Patong Krathu Phuket, Location : Patong Beach | ||
| Karon Living Room Hotel | Rating : 2.0 |
|
| Rate: 18.61 $ / 600 THB , Breakfast : excl | ||
| Address : 481 Patak Rd. Karon Beach, City : Muang, Phuket 83100, Location : Karon Beach | ||
| Lamai Inn | Rating : 2.0 |
|
| Rate: 18.61 $ / 600 THB , Breakfast : excl | ||
| Address : 209 / 19-21 Rat - U - Thit Rd., City : Patong Beach, Kathu, Phuket 83150, Location : Patong Beach | ||
| M`s Guest House | Rating : 2.0 |
|
| Rate: 18.61 $ / 600 THB , Breakfast : excl | ||
| Address : 14/13 Ratpatanusorn Road,, City : Patong Beach, Kathu, Phuket 83150, Location : Patong Beach | ||
| Outdoor Inn & Restaurant | Rating : 2.0 |
|
| Rate: 18.61 $ / 600 THB , Breakfast : excl | ||
| Address : 100/38-42 Kata Road, City : Kata Beach, Phuket 83100, Location : Kata Beach | ||
| Silver Resortel | Rating : 2.0 |
|
| Rate: 18.61 $ / 600 THB , Breakfast : excl | ||
| Address : 3/37 Sawatdirak Road, Patong Beach, City : Phuket 83150, Location : Patong Beach | ||
| Baramee Hip Hotel | Rating : 2.5 |
|
| Rate: 20.09 $ / 648 THB , Breakfast : incl | ||
| Address : 188/38 Phangmung Rd. Kathu, City : Patong, Phuket 83150, Location : Patong Beach | ||
| Kanchana Resident | Rating : 2.0 |
|
| Rate: 20.16 $ / 650 THB , Breakfast : excl | ||
| Address : 173/3 Nanai Road, Patong, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Seeka Boutique Resort Special Rate | Rating : 2.0 |
|
| Rate: 20.16 $ / 650 THB , Breakfast : incl | ||
| Address : 164/8 Nanai Rd., Patong Beach, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Siam Phuket Resort | Rating : 2.0 |
|
| Rate: 20.16 $ / 650 THB , Breakfast : excl | ||
| Address : 24/24 Rawai Plaza, Rawai Beach,, City : Phuket 83101, Location : Rawai Beach | ||
| Twin Inn | Rating : 2.0 |
|
| Rate: 20.16 $ / 650 THB , Breakfast : incl | ||
| Address : 74/15-20 Phoolphol Rd,, City : Muang, Phuket 83000, Location : Phuket Town | ||
| The Best House Special Rate | Rating : 2.0 |
|
| Rate: 21.68 $ / 699 THB , Breakfast : excl | ||
| Address : 307 Patak Road, Karon Beach, City : Muang, Phuket 83100, Location : Karon Beach | ||
| Andaman Bed & Coffee | Rating : 2.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : excl | ||
| Address : 199 Nanai Road, Patong Beach, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Patong Beach Lodge | Rating : 2.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : incl | ||
| Address : 207/21-25, 207/29-31, Rat-U-Thit Raod,, City : Patong, Phuket 83150, Location : Patong Beach | ||
| Blue Ocean Tina House | Rating : 2.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : excl | ||
| Address : 259-265 Rat-U-Thit 200 Pee Road., City : Patong Beach Phuket 83150, Location : Patong Beach | ||
| Capri Hotel | Rating : 3.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : excl | ||
| Address : 106/17-18 Moo 3, Cherngthalay, Surin Beach, City : Talang, Phuket 83110, Location : Surin Beach | ||
| Karon Cliff Boutique Bungalow Resort Special Rate | Rating : 3.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : incl | ||
| Address : 691/1 Moo 1 Karon Beach, Patak Rd., City : Muang, Phuket 83100, Location : Karon Beach | ||
| Kata Garden Resort | Rating : 2.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : incl | ||
| Address : 121/1 Moo 4, Patak Road,, City : Kata Beach, Phuket 83100, Location : Kata Beach | ||
| Le Tong Beach Hotel | Rating : 2.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : excl | ||
| Address : 1 Prabaramee 4, Patong, Kathu,, City : Phuket 83150, Location : Patong Beach | ||
| Baan Nern Sai Resort | Rating : 2.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : incl | ||
| Address : 7 Muen-Ngen Road, Patong Beach,, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Sunset Mansion | Rating : 2.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : excl | ||
| Address : 28-30 Rat-U-Thit Road, Tambon Patong,, City : Amphur Kathu, Phuket 83150, Location : Patong Beach | ||
| Tatum Mansion Hotel | Rating : 2.0 |
|
| Rate: 21.71 $ / 700 THB , Breakfast : excl | ||
| Address : 66/7-8 Soi Kebsap, Thaweewong Road,, City : Patong Beach, Kathu, Phuket 83150, Location : Patong Beach | ||
| Phuket Center Apartment | Rating : 2.0 |
|
| Rate: 22.42 $ / 723 THB , Breakfast : excl | ||
| Address : 62/20 Ratsada Road,, City : Taladyai, A. Muang, Phuket 83000, Location : Phuket Town | ||
| Patong Green Mountain Hotel | Rating : 2.5 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : incl | ||
| Address : 14 Soi Prabaramee 3, Prabaramee Road,, City : Patong, Kathu, Phuket 83150, Location : Patong Beach | ||
| Rico`s Bungalows | Rating : 2.0 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : excl | ||
| Address : 42 Kata Road, Kata Beach, City : Muang, Phuket 83100, Location : Kata Beach | ||
| Rico`s Hotel | Rating : 2.0 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : excl | ||
| Address : 64/10-11 Soi Bangla Aquare,, City : Patong, Phuket 83150, Location : Patong Beach | ||
| Serene Resort | Rating : 3.0 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : incl | ||
| Address : 175 Koktanode Road, Kata Beach,, City : Phuket 83100, Location : Kata Beach | ||
| Orchid Hotel Kalim Bay Special Rate | Rating : 2.0 |
|
| Rate: 23.26 $ / 750 THB , Breakfast : incl | ||
| Address : 318-320 Ban Kalim Patong Beach, City : Kathu , Phuket 83150, Location : Patong-Kalim Bay | ||
| Summer Breeze Inn Hotel recommend | Rating : 2.0 |
|
| Rate: 23.82 $ / 768 THB , Breakfast : excl | ||
| Address : 85/ 130 Mooban Iravadee2, Moo 6, City : T. Vichit, Sakdidet Road,Phuket 83000, Location : Phuket Town | ||
| Andaman Hill Hotel | Rating : 2.5 |
|
| Rate: 24.81 $ / 800 THB , Breakfast : excl | ||
| Address : 193 Nanai Rd.,Patong Beach, City : Phuket 83150, Location : Patong Beach | ||
| The Beach Boutique House | Rating : 3.0 |
|
| Rate: 24.81 $ / 800 THB , Breakfast : incl | ||
| Address : 98/12 Kata Road, Karon, City : Muang, Phuket 83110, Location : Kata Beach | ||
| Lamai Hotel | Rating : 2.0 |
|
| Rate: 24.81 $ / 800 THB , Breakfast : excl | ||
| Address : 207/1-4 Rat - U - Thit Rd,, City : Patong Beach, Kathu, Phuket 83150, Location : Patong Beach | ||
| Phuket Resotel | Rating : 2.0 |
|
| Rate: 24.81 $ / 800 THB , Breakfast : incl | ||
| Address : 2/6 Luangphor Road, Taladyai,, City : Muang, Phuket 83000, Location : Phuket Town | ||
| SM Resort | Rating : 2.5 |
|
| Rate: 24.81 $ / 800 THB , Breakfast : excl | ||
| Address : 20/42 Sirirat Road,, City : Patong Beach, Phuket 83150, Location : Patong Beach | ||
| Sugar Palm Kata Resort & Spa Special Rate | Rating : 2.5 |
|
| Rate: 24.81 $ / 800 THB , Breakfast : excl | ||
| Address : 20/10 Kata Road, Kata beach, City : Muang, Phuket 83100, Location : Kata beach | ||
| Sugar Palm Karon Resort | Rating : 3.0 |
|
| Rate: 24.81 $ / 800 THB , Breakfast : excl | ||
| Address : 542/1 Patak Road, Karon Beach, City : Muang, Phuket 83100, Location : Karon Beach | ||
| Jiraporn Hill Resort | Rating : 2.0 |
|
| Rate: 25.58 $ / 825 THB , Breakfast : excl | ||
| Address : 207/10 Nanai Road, Soi Thumdee (Sevatasai),, City : Kathu, Patong Beach, Phuket 83150, Location : Patong Beach | ||
| Rattana Beach Hotel Special Rate | Rating : 2.0 |
|
| Rate: 25.74 $ / 830 THB , Breakfast : incl | ||
| Address : 514/1-8 Patak Road, City : Karon, Phuket 83100, Location : Karon Beach | ||
| Karon Whale Resort | Rating : 2.5 |
|
| Rate: 26.05 $ / 840 THB , Breakfast : incl | ||
| Address : 538/3 Patak Raod, Tambol Karon,, City : Amphur Muang, Phuket 83100, Location : Karon Beach | ||
| Aochalong Villa Resort & Spa | Rating : 3.0 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : incl | ||
| Address : 5/26 Moo 9, East Chaofa Road, City : T. Chalong, A. Muang, Phuket 83000, Location : Chalong Bay | ||
| Connect Guest House | Rating : 2.0 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : incl | ||
| Address : 125/8-9 Rath-U-Thit Road, City : Patong, Kathu, Phuket 83150, Location : Patong Beach | ||
| Honey Resort Special Rate | Rating : 3.0 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : incl | ||
| Address : 100/69 Kata Road, Karon, City : Muang, Phuket 83100, Location : Kata Beach | ||
| Leelawadee Boutique Hotel Special Rate | Rating : 2.5 |
|
| Rate: 26.36 $ / 850 THB , Breakfast : incl | ||
| Address : 1/1 Sirijai Rd, Patong, City : Kathu, Phuket , 83150, Location : Patong Beach | ||
| Best Western Allamanda Laguna recommend | Rating : 4.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : excl | ||
| Address : 29 Moo 4, Srisoonthorn Road, Cherngtalay, City : Talang, Phuket 83110, Location : Bang Tao Bay | ||
| Phuket Town Inn | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : incl | ||
| Address : 9/1 Thepkasattri Road,Amphur Muang, City : Phuket,Thailand 83000, Location : Phuket Town | ||
| Sleepwithme flashy serviced apartement | Rating : 2.0 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : excl | ||
| Address : 39/117-122 Prabaramee Road, City : Patong, Kathu, Phuket 83250, Location : Patong Beach | ||
| Warika Place | Rating : 2.5 |
|
| Rate: 27.91 $ / 900 THB , Breakfast : excl | ||
| Address : 400/2 Patak Rd. Karon Beach, City : Phuket 83100, Location : Karon Beach | ||
| Karon Princess Hotel Special Rate | Rating : 3.0 |
|
| Rate: 29.12 $ / 939 THB , Breakfast : incl | ||
| Address : 194 Karon Road, Karon Beach,, City : Phuket 83100, Location : Karon Beach | ||
| Baramee Resortel | Rating : 3.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 266 Prabaramee Road, Patong, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Deevana Patong Resort & Spa | Rating : 3.5 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 43/2 Raj-U-Thid 200 Years Road,, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Bhu Laytong Hotel | Rating : 2.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 162/38-39 Phang Muang Sai Kor Rd., City : Patong, Kathu, Phuket 83150, Location : Patong Beach | ||
| Phuket Island View Special Rate | Rating : 2.5 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 144 Karon Road, Karon Beach,, City : Phuket 83100, Location : Karon Beach | ||
| Patong Palace Hotel | Rating : 2.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 39 Rat U-Thid 200 Pee Rd., T. Patong, City : A Kathu Phuket 83150, Location : Patong Beach | ||
| Patong Voyage Place | Rating : 3.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : excl | ||
| Address : 31 Sainamyen Tambol Patong, Kathu, City : Phuket 83150, Location : Patong Beach | ||
| Phu-Ke-Ta,The Hip Serviced Apt.& Hotel | Rating : 2.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 24/5 Moo 6 Thepkasatri Rd.T.Rassada, City : Muang, Phuket, 83000, Location : Phuket Town | ||
| Poppa Palace | Rating : 2.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 14, 16 Rat-U Thit 200 Pee Soi. 1, City : T. Patong Katuu Phuket 83150, Location : Patong Beach | ||
| Nilly`s Marina Inn | Rating : 2.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 22, 24, 26 Thaweewong Rd, Kathu, City : Phuket 83150 Thailand, Location : Patong Beach | ||
| Tropical Garden Resort | Rating : 3.0 |
|
| Rate: 29.46 $ / 950 THB , Breakfast : incl | ||
| Address : 247 Koktanode Road, City : Kata Beach, Phuket 83100, Location : Kata Beach | ||
| Jochen`s Residence | Rating : 2.0 |
|
| Rate: 30.39 $ / 980 THB , Breakfast : excl | ||
| Address : 241/9 Rat-u-thit Road, City : Patong, Kathu, Phuket 83150, Location : Patong Beach | ||
| Phuket Heritage Hotel Special Rate | Rating : 2.0 |
|
| Rate: 30.64 $ / 988 THB , Breakfast : incl | ||
| Address : 558/6 Patak Road, Karon, City : Muang, Phuket, Location : Karon Beach | ||
| Tropica Bungalow Hotel | Rating : 3.0 |
|
| Rate: 30.70 $ / 990 THB , Breakfast : incl | ||
| Address : 132 Taweewong Road, Patong, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Patong Paradee Resort | Rating : 3.0 |
|
| Rate: 30.98 $ / 999 THB , Breakfast : incl | ||
| Address : 7 Prachanukhro Rd. Patong Beach, City : Amphur Kathu, Phuket 83150, Location : Patong Beach | ||
| Club One Seven Bed & Breakfast | Rating : 2.0 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 9/9-10 Prchanukroh Road,, City : Patong Beach, Phuket 83150, Location : Patong Beach | ||
| Monaburi Guesthouse Special Rate | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 4/6 Moo 6, T. Rawai, City : A. Muang, Phuket 83130, Location : Rawai Beach | ||
| Narry Hotel | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : excl | ||
| Address : 92/12-18 Soi Doctor Wattana,Thaweewong Road, City : Patong Beach, Phuket 83150, Location : Patong Beach | ||
| Peach Hill Hotel & Resort | Rating : 2.5 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : excl | ||
| Address : 2 Laemsai Rd., Kata Beach, City : Karon,Phuket 83100, Location : Kata Beach | ||
| Sea Sun Sand Resort | Rating : 2.0 |
|
| Rate: 31.01 $ / 1000 THB , Breakfast : incl | ||
| Address : 206/24 Raj-U-Tit 200 Pee,, City : Patong Beach, Phuket 83150, Location : Patong Beach | ||
| Patong Cottage recommend | Rating : 3.5 |
|
| Rate: 31.63 $ / 1020 THB , Breakfast : incl | ||
| Address : 205 / 14 Nanai, Patong Beach, City : Kathu, Phuket 83150 Thailand, Location : Patong Beach | ||
| Baan Boa Resort | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 16 Taveevong Rd.,Patong, City : Kathu , Phuket 83150, Location : Patong Beach | ||
| Baan Karon Resort recommend | Rating : 2.5 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 213 Patak Rd. Karon Beach, City : Phuket 83100, Location : Karon Beach | ||
| Baumanburi Resort and Spa Special Rate | Rating : 3.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 239/1Rat-U-Thit 200 Pi Rd.,, City : Patong Beach , Kathu Phuket , 83150, Location : Patong Beach | ||
| Bhukitta Hotel & Spa | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 20,22,24,26,28 Phang Nga Road,, City : T. Talard Yai, Muang, Phuket 83000, Location : Phuket Town | ||
| Club Bamboo Boutique Resort & Spa | Rating : 2.5 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 247/1-8 Nanai Road, City : Patong, Kathu, Phuket 83150, Location : Patong Beach | ||
| Kata Country House | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 82 Kata Road, Tambol Karon, City : Amphur Muang, Phuket 83100, Location : Kata Beach | ||
| Kata Minta | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 6/56-58, Moo 2, Patak Road,, City : Kata Beach, Muang, Phuket 83100, Location : Kata Beach | ||
| Kata Poolside Resort recommend | Rating : 2.5 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 36,38 Kata Road, Kata Beach,, City : (Near Kata Beach Resort) Phuket 83100, Location : Kata Beach | ||
| Naiya Buree Resort at Naiharn Beach | Rating : 2.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 95/22 Moo 1 T.Rawai, Muang, City : Phuket 83000, Location : Nai Harn Beach | ||
| Nipa Resort | Rating : 2.5 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 33 Sainamyen Road, Patong, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Sugar Palm Grand Hillside | Rating : 3.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : excl | ||
| Address : 1 Khoktanod Soi 3 Kata Beach, City : Muang, Phuket, Location : Kata beach | ||
| The Phulin Resort recommend | Rating : 3.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 10/2 Soi Patak 18, Patak Road Karon Beach,, City : Muang, Karon Beach, Phuket 83100, Location : Karon Beach | ||
| Tropical Resort | Rating : 3.0 |
|
| Rate: 32.56 $ / 1050 THB , Breakfast : incl | ||
| Address : 62 Kata Beach, Kata Road, City : Amphur Muang, Phuket 83100, Location : Kata Beach | ||
| C.C. Bloom`s Hotel | Rating : 2.0 |
|
| Rate: 33.49 $ / 1080 THB , Breakfast : excl | ||
| Address : 84/21 Patak Soi 10,, City : Karon, Phuket, Location : Karon Beach | ||
| Andaman Seaview Resort Special Rate | Rating : 2.5 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : excl | ||
| Address : 82/8-9, Baan Bang Tao, Cherngthalay,, City : Thalang, Phuket 83110, Location : Bang Tao Beach | ||
| Baan Karonburi Resort | Rating : 2.5 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 194/1 Karon Road, Karon Beach,, City : Phuket 83100, Location : Karon Beach | ||
| Mei Zhou Phuket Hotel | Rating : 2.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 1/5 Luangpohwatchalong Rd., Tambon Taladyai, City : Muang, Phuket 83000, Location : Phuket Town | ||
| Patong Inn Hotel | Rating : 2.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 128 Taweewong Road, Tambol Patong,, City : Amphur Muang, Phuket 83150, Location : Patong Beach | ||
| Phuvaree Resort recommend | Rating : 3.0 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 74 Thaweewongse Rd. Patong, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| White Sand Resortel | Rating : 2.5 |
|
| Rate: 35.66 $ / 1150 THB , Breakfast : incl | ||
| Address : 3/7 Sawadirak Road., Patong Beach,, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Baan Yuree Resort & Spa Special Rate | Rating : 3.5 |
|
| Rate: 36.90 $ / 1190 THB , Breakfast : incl | ||
| Address : 12/1 Petchakut Road, Patong, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Patong Premier Resort Free Night | Rating : 2.5 |
|
| Rate: 36.90 $ / 1190 THB , Breakfast : incl | ||
| Address : 118 Rat-U-Thid 200 Pee Road,, City : Patong, Phuket 83150, Location : Patong Beach | ||
| Andatel Patong | Rating : 2.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 41/9 Rat U Thit 200 Pee Road Patong Beach, City : Kathu , Phuket 83150, Location : Patong Beach | ||
| APK Resort | Rating : 2.5 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 95 Rachapatnusorn Road, Patong, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Aspery Hotel Special Rate | Rating : 3.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 5/41 - 51 Patong Beach Road, City : Patong Beach, Kathu, Phuket 83150, Location : Patong Beach | ||
| Bamboo House | Rating : 2.5 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 492/1 Patak Rd. Karon Beach, City : Muang, Phuket 83100, Location : Karon Beach | ||
| Boat Lagoon Resort | Rating : 3.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : excl | ||
| Address : 22/1 Moo 2, Thepkasattri Road,, City : Kohkaew, Phuket 83200, Location : Marina, Kohkaew | ||
| Kata Sea Breeze Resort Special Rate | Rating : 3.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 72 Kata Road, Kata Beach, City : Karon District Phuket 83100, Location : Kata Beach | ||
| Absolute Patong Ville | Rating : 2.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 19 Sirirat Road, Patong Beach,, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Orchidacea Resort recommend | Rating : 3.5 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 210 Khoktanod Road, Kata Beach,, City : Karon, Phuket 83100, Location : Kata Beach | ||
| Print Kamala Resort Special Rate | Rating : 3.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 74/8 Moo 3, Nar-Had Road, Kamala Beach,, City : Kathu District, Phuket 83120, Location : Kamala Beach | ||
| Tony Resort | Rating : 3.0 |
|
| Rate: 37.21 $ / 1200 THB , Breakfast : incl | ||
| Address : 206/30 Rat-U-Thit 200 Pee Road,, City : Patong, Kathu, Phuket 83150, Location : Patong Beach | ||
| The Royal Paradise Hotel & Spa recommend | Rating : 3.0 |
|
| Rate: 38.76 $ / 1250 THB , Breakfast : incl | ||
| Address : 135/23 Paradise Complex, Patong Beach, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Tritrang Beach Resort Special Rate | Rating : 2.0 |
|
| Rate: 40.00 $ / 1290 THB , Breakfast : incl | ||
| Address : 68 Mueangen Road, Patong, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| By The Sea Special Rate | Rating : 3.0 |
|
| Rate: 40.31 $ / 1300 THB , Breakfast : excl | ||
| Address : 7/6 Moo 6, Soi Bor-rea, Sakdidech Road,, City : Vichit, Muang, Phuket 83000, Location : Ao Yon, Panwa Bay | ||
| Hyton Leelavadee | Rating : 2.5 |
|
| Rate: 40.31 $ / 1300 THB , Breakfast : incl | ||
| Address : 3 Pracha-nukhro Road,, City : Patong, Phuket, Location : Patong Beach | ||
| Orchid Kathu Heights Service Apartment | Rating : 3.0 |
|
| Rate: 40.31 $ / 1300 THB , Breakfast : excl | ||
| Address : 19/26 Moo 6 Vichitsongkram Road, City : Kathu, Phuket 83120, Location : Kathu | ||
| Phuket Orchid Resort | Rating : 3.0 |
|
| Rate: 40.31 $ / 1300 THB , Breakfast : incl | ||
| Address : 34 Luangphochuan Road,Tambon Karon, City : Mueng District , Phuket 83100, Location : Karon Beach | ||
| Phuket Merlin Hotel | Rating : 2.0 |
|
| Rate: 40.31 $ / 1300 THB , Breakfast : incl | ||
| Address : 158/1 Jawaraj Road,, City : Phuket 83000, Location : Phuket Town | ||
| Rayaburi Hotel Patong recommend | Rating : 3.0 |
|
| Rate: 40.31 $ / 1300 THB , Breakfast : incl | ||
| Address : 3/8 Sawatdirak rd, Patong Beach, City : Kathu, Phuket 83150, Location : Patong Beach | ||
| Coconut Village Resort Special Rate | Rating : 3.0 |
|
| Rate: 41.86 $ / 1350 THB , Breakfast : incl | ||
| Address : 20 Prachanukrok Road, Patong Beach,, City : Phuket 83150, Location : Patong Beach | ||
| I Pavilion Hotel | Rating : 2.0 |
|
| Rate: 41.86 $ / 1350 THB , Breakfast : incl | ||
| Address : 133 Satoon Road, Muang District, City : Phuket 83000, Location : Phuket Town | ||
| Kata Lucky Villa Free Night | Rating : 2.5 |
|
| Rate: 41.86 $ / 1350 THB , Breakfast : incl | ||
| Address : 92/15 Khoktanod Road, Tambol Karon, City : Amphur Muang, Phuket 83100, Location : Kata Beach | ||
| Kata Palm Resort & Spa recommend | Rating : 3.5 |
|
| Rate: 41.86 $ / 1350 THB , Breakfast : incl | ||
